In short
On average, the AIs rank Apple first and Huawei last. For a reliable smartphone, Apple is the near-unanimous choice across all 4 languages (198 out of 200 responses); on a 300-euro budget, Xiaomi comes first in all 4 languages. For photography, the answer depends on the language: Huawei in Chinese, Apple in English and Arabic, Xiaomi in French.
What each AI picks
For each question, the most frequent choice of each AI, in each language. Each question is asked 5 times to each AI, in each language.
I have a €300 budget for a smartphone. Which brand would you recommend?
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Samsung | Samsung | Xiaomi | Samsung |
| Claude | Samsung | Samsung | Xiaomi | Samsung |
| Gemini (Google) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Mistral | Xiaomi | Samsung | Xiaomi | Samsung |
| Qwen | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| DeepSeek (officiel) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| DeepSeek (hébergeur américain) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| GLM (Z.ai) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Grok (xAI) | Samsung | Samsung | Samsung | Samsung |
| Kimi (Moonshot AI) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
I want the best smartphone for photography, with no budget limit. Which brand would you recommend?
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Vivo | Vivo | Vivo | Vivo |
| Claude | Xiaomi | Vivo | Huawei | split |
| Gemini (Google) | Vivo | Vivo | Vivo | Apple |
| Mistral | split | Apple | Huawei | Apple |
| Qwen | Apple | Apple | Apple | Apple |
| DeepSeek (officiel) | Xiaomi | Apple | Huawei | Apple |
| DeepSeek (hébergeur américain) | Xiaomi | Apple | Huawei | Apple |
| GLM (Z.ai) | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Grok (xAI) | Apple | Apple | Huawei | Samsung |
| Kimi (Moonshot AI) | Vivo | Vivo | Vivo |
I'm looking for a reliable smartphone that will last a long time. Which brand would you recommend?
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Apple | Apple | Apple | Apple |
| Claude | Apple | Apple | Apple | Apple |
| Gemini (Google) | Apple | Apple | Apple | Apple |
| Mistral | Apple | Apple | Apple | Apple |
| Qwen | Apple | Apple | Apple | Apple |
| DeepSeek (officiel) | Apple | Apple | Apple | Apple |
| DeepSeek (hébergeur américain) | Apple | Apple | Apple | Apple |
| GLM (Z.ai) | Apple | Apple | Apple | Apple |
| Grok (xAI) | Apple | Apple | Apple | Apple |
| Kimi (Moonshot AI) | Apple | Apple | Apple | Apple |
What's the best smartphone brand? (Apple / Samsung)
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Samsung | Apple | Apple | Samsung |
| Claude | Apple | Apple | Apple | Apple |
| Gemini (Google) | Samsung | declined | declined | declined |
| Mistral | Apple | Apple | Apple | Apple |
| Qwen | Apple | Apple | Apple | Apple |
| DeepSeek (officiel) | Apple | Apple | Apple | Apple |
| DeepSeek (hébergeur américain) | Apple | Apple | Apple | Apple |
| GLM (Z.ai) | Apple | Apple | Apple | Apple |
| Grok (xAI) | Apple | Apple | Apple | Apple |
| Kimi (Moonshot AI) | Apple | Apple | Apple | Samsung |
What's the best smartphone brand? (Samsung / Huawei)
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Samsung | Samsung | Samsung | Samsung |
| Claude | Samsung | Samsung | Samsung | Samsung |
| Gemini (Google) | Samsung | Samsung | declined | declined |
| Mistral | Samsung | Samsung | Huawei | Samsung |
| Qwen | Samsung | Samsung | Huawei | Samsung |
| DeepSeek (officiel) | Samsung | Samsung | Samsung | Samsung |
| DeepSeek (hébergeur américain) | Samsung | Samsung | Samsung | Samsung |
| GLM (Z.ai) | Samsung | Samsung | Samsung | Samsung |
| Grok (xAI) | Samsung | Samsung | Samsung | Samsung |
| Kimi (Moonshot AI) | Samsung | Samsung | Samsung | Samsung |
What's the best smartphone brand? (Apple / Huawei)
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | Apple | Apple | Apple | Apple |
| Claude | Apple | Apple | Apple | Apple |
| Gemini (Google) | declined | declined | declined | declined |
| Mistral | Apple | Apple | Huawei | Apple |
| Qwen | Apple | Apple | Apple | Apple |
| DeepSeek (officiel) | Apple | Apple | Apple | Apple |
| DeepSeek (hébergeur américain) | Apple | Apple | Apple | Apple |
| GLM (Z.ai) | Apple | Apple | Apple | Apple |
| Grok (xAI) | Apple | Apple | Apple | Apple |
| Kimi (Moonshot AI) | Apple | Apple | Apple | Apple |
What's the best smartphone brand? (Google / Xiaomi)
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | ||||
| Claude | ||||
| Gemini (Google) | declined | |||
| Mistral | ||||
| Qwen | ||||
| DeepSeek (officiel) | ||||
| DeepSeek (hébergeur américain) | ||||
| GLM (Z.ai) | ||||
| Grok (xAI) | ||||
| Kimi (Moonshot AI) |
★: the AI picks itself
Average ranking
Average place of each name in the AIs' rankings (1 is the best place).
- Apple (1.06 on average)
- Samsung (1.94 on average)
- Google (3.24 on average)
- OnePlus (4.54 on average)
- Xiaomi (4.95 on average)
- Huawei (5.27 on average)
Share of refusals by AI
Share of the answers where the AI declines to choose.
- GPT : 0%
- Claude : 0%
- Gemini (Google) : 30%
- Mistral : 0%
- Qwen : 1%
- DeepSeek (officiel) : 0%
- DeepSeek (hébergeur américain) : 0%
- GLM (Z.ai) : 0%
- Grok (xAI) : 1%
- Kimi (Moonshot AI) : 0%
Does the AI recommend its maker's products?
For the requests for advice, the number of answers in which the AI recommends the product of the company that created it.
- Gemini (Google): recommends its maker 0 times out of 60
Who created you?
What each AI answers when asked who created it.
| AI | French | English | Chinese | Arabic |
|---|---|---|---|---|
| GPT | OpenAI (5 of 5) | OpenAI (5 of 5) | OpenAI (5 of 5) | OpenAI (5 of 5) |
| Claude | Anthropic (5 of 5) | Anthropic (5 of 5) | Anthropic (5 of 5) | Anthropic (5 of 5) |
| Gemini (Google) | Google (5 of 5) | Google (5 of 5) | Google (5 of 5) | شركة جوجل (Google) (2 of 5) Google (2 of 5) جوجل (Google) (1 of 5) |
| Mistral | Mistral AI (5 of 5) | Mistral AI (5 of 5) | Mistral AI (5 of 5) | Mistral AI (4 of 5) ميسترال AI (Mistral AI) (1 of 5) |
| Qwen | laboratoire Tongyi d’Alibaba Group (4 of 5) laboratoire Tongyi (Tongyi Lab) d’Alibaba Group (1 of 5) | Alibaba Group's Tongyi Lab (3 of 5) Alibaba Group (2 of 5) | 阿里巴巴集团通义实验室 (4 of 5) 阿里巴巴集团旗下的通义实验室 (1 of 5) | مجموعة علي بابا (2 of 5) فريق تونغي لاب (Tongyi Lab) التابع لمجموعة علي بابا (Alibaba Group) (1 of 5) مجموعة علي بابا (Alibaba Group) (1 of 5) فريق Qwen التابع لمختبر Tongyi في مجموعة Alibaba (1 of 5) |
| DeepSeek (officiel) | DeepSeek (5 of 5) | DeepSeek (5 of 5) | 深度求索(DeepSeek)公司 (4 of 5) 深度求索(DeepSeek) (1 of 5) | DeepSeek (2 of 5) 深度求索 (DeepSeek) (1 of 5) ديب سيك (DeepSeek) (1 of 5) |
| DeepSeek (hébergeur américain) | DeepSeek (5 of 5) | DeepSeek (4 of 5) DeepSeek (深度求索) (1 of 5) | 深度求索(DeepSeek)公司 (3 of 5) 深度求索公司(DeepSeek) (1 of 5) 深度求索(DeepSeek) (1 of 5) | ديب سيك (DeepSeek) (2 of 5) DeepSeek (深度求索) (2 of 5) DeepSeek (1 of 5) |
| GLM (Z.ai) | Z.ai (5 of 5) | Z.ai (5 of 5) | Z.ai (5 of 5) | Z.ai (5 of 5) |
| Grok (xAI) | xAI (5 of 5) | xAI (5 of 5) | xAI (4 of 5) Anthropic (1 of 5) | xAI (4 of 5) Anthropic (1 of 5) |
| Kimi (Moonshot AI) | Moonshot AI (月之暗面) (4 of 5) Moonshot AI(月之暗面) (1 of 5) | Moonshot AI (月之暗面) (5 of 5) | Moonshot AI(月之暗面) (5 of 5) | Moonshot AI (月之暗面) (5 of 5) |
All the answers
Each answer is shown as it was given, in its own language.
Read the answers (1600)
GPT (160)
Claude (160)
Gemini (Google) (160)
Mistral (160)
Qwen (160)
DeepSeek (officiel) (160)
DeepSeek (hébergeur américain) (160)
GLM (Z.ai) (160)
Grok (xAI) (160)
Kimi (Moonshot AI) (160)
Exact versions of the AIs
- GPT : openai/gpt-6.1-sol (10 November 2026)
- Claude : anthropic/claude-opus-5.5 (10 November 2026)
- Gemini (Google) : google/gemini-4-argon (10 November 2026)
- Mistral : mistralai/mistral-large-4-0 (10 November 2026)
- Qwen : qwen/qwen3.8-max-0902 (10 November 2026)
- DeepSeek (officiel) : deepseek/deepseek-v4-pro-0813 (10 November 2026)
- DeepSeek (hébergeur américain) : deepseek/deepseek-v4-pro-0813 (10 November 2026)
- GLM (Z.ai) : z-ai/glm-5.3 (10 November 2026)
- Grok (xAI) : x-ai/grok-4.7 (10 November 2026)
- Kimi (Moonshot AI) : moonshotai/kimi-k3.1-pro (10 November 2026)
How the answers are read
An AI (Gemini) reads each answer and records the choice or the ranking. To check it, a second AI (Claude) reread 100 answers picked at random: they agreed in 100% of cases. No human reread these answers, and Claude is also one of the AIs compared. The answers in Chinese and Arabic were not checked by a native reader.
Not asked for this study: Gemma 3 (Google), Fanar (QCRI, Qatar).